RENTAL RATES - THE PREMIUM VALUE PROGRAM
    
    
    
    
    
    
RENTAL RATES - THE PREMIUM VALUE PROGRAM
    VIOLINS
    VIOLAS
    CELLO
    BASS
    
        
            | LEVEL | PACKAGE |  | 3 MONTHS | 6 MONTHS | 12 MONTHS | 
        
            | PRELUDE | Eastman VL200, Fiberglass Bow, Dart Case, Dominant or Pro-Arté Strings, Wittner Tailpiece | RENT | $81 | $149 | $259 | 
        
            | INSURANCE | $23 | $43 | $74 | 
        
            | TOTAL | $104 | $192 | $333 | 
        
            | CONCERT | Eastman VL305, Cadenza Carbon Fiber Bow, Dart Case, Dominant or Evah Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | RENT | $115 | $211 | $367 | 
        
            | INSURANCE | $34 | $62 | $107 | 
        
            | TOTAL | $149 | $273 | $474 | 
        
            | CONCERT PLUS | Rudoulf Doetsch, Corona Carbon Fiber Bow, Dart Case, Evah Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | RENT | $170 | $313 | $545 | 
        
            | INSURANCE | $41 | $75 | $130 | 
        
            | TOTAL | $211 | $388 | $675 | 
        
            | PREMIER | V. Richelieu, Advanced Bow, BAM Classic 3 Case, PI Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | RENT | NA | $415 | $722 | 
        
            | INSURANCE | NA | $96 | $167 | 
        
            | TOTAL | NA | $511 | $889 | 
    
 
    
        
            | LEVEL | PACKAGE |  | 3 MONTHS | 6 MONTHS | 12 MONTHS | 
        
            | PRELUDE | Eastman VL200, Fiberglass Bow, Dart Case, Dominant or Pro-Arté Strings, Wittner Tailpiece | RENT | $93 | $170 | $296 | 
        
            | INSURANCE | $29 | $53 | $93 | 
        
            | TOTAL | $122 | $223 | $389 | 
        
            | CONCERT | Eastman VL305, Cadenza Carbon Fiber Bow, Dart Case, Dominant or Evah Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | RENT | $145 | $266 | $463 | 
        
            | INSURANCE | $35 | $64 | $111 | 
        
            | TOTAL | $180 | $330 | $574 | 
        
            | CONCERT PLUS | Rudoulf Doetsch, Corona Carbon Fiber Bow, Dart Case, Evah Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | RENT | $197 | $362 | $630 | 
        
            | INSURANCE | $43 | $79 | $137 | 
        
            | TOTAL | $240 | $441 | $767 | 
        
            | PREMIER | V. Richelieu, Advanced Bow, BAM Classic 3 Case, PI Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | RENT | NA | $458 | $796 | 
        
            | INSURANCE | NA | $107 | $185 | 
        
            | TOTAL | NA | $565 | $981 | 
    
 
    
        
            | LEVEL | PACKAGE |  | 3 MONTHS | 6 MONTHS | 12 MONTHS | 
        
            | PRELUDE | Instrument, Bow, Soft Bag, Strings, Wittner Tailpiece | RENT | $135 | $249 | $433 | 
        
            | INSURANCE | $32 | $60 | $104 | 
        
            | TOTAL | $167 | $309 | $537 | 
        
            | CONCERT | Instrument, Bow, Soft Premium Bag, Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | RENT | $203 | $373 | $648 | 
        
            | INSURANCE | $41 | $75 | $130 | 
        
            | TOTAL | $244 | $448 | $778 | 
        
            | PREMIER | Instrument, Professional Bow, Case, Strings, Wittner Tailpiece, Wittner Fine-Tune Pegs | RENT | NA | $578 | $1005 | 
        
            | INSURANCE | NA | $114 | $198 | 
        
            | TOTAL | NA | $692 | $1203 | 
    
 
    
        
            | LEVEL | PACKAGE |  | 3 MONTHS | 6 MONTHS | 12 MONTHS | 
        
            | CONCERT | Instrument, Bow, Soft Bag, Strings | RENT | $248 | $456 | $794 | 
        
            | INSURANCE | $50 | $91 | $159 | 
        
            | TOTAL | $298 | $547 | $953 | 
        
            | PREMIER | Instrument, Bow, Soft Bag, Strings | RENT | NA | $548 | $953 | 
        
            | INSURANCE | NA | $101 | $176 | 
        
            | TOTAL | NA | $649 | $1129 |